Company at a Glance
| Legal name | Dongguan Huaxing Apparel Co., Ltd. (东莞市桦兴服饰有限公司) |
| Founded | 2016 |
| Location | Dongguan, Guangdong, China |
| Business type | Manufacturer (own factory) — OEM & ODM |
| Certifications | BSCI, ISO 9001 |
| Monthly capacity | Up to 100,000 pieces |
| Clients served | 6,000+ brands worldwide |
| On-time delivery | 100% |
| Main markets | United States, United Kingdom, Europe, worldwide |
Products & Fabrics
| Product range | Custom hoodies, T-shirts, tracksuits, jackets, sweatpants and other men’s / unisex streetwear |
| Fabric types | Cotton jersey, French terry, brushed fleece, technical blends |
| Fabric weight range | 180–500 GSM (lightweight tees to ultra-heavyweight hoodies) |
| Color matching | Pantone matching on custom-dyed fabric |
Decoration & Branding
- Screen print, puff 3D print, DTG, sublimation
- Embroidery, chenille and woven patches, rhinestone
- Acid wash, stone wash, sun-fade and distressed finishes
- Private label: woven / printed neck labels, wash labels, hang tags, retail-ready packaging
Order Terms
| Minimum order (MOQ) | 50 pieces per style |
| Sample lead time | 7–12 days |
| Bulk lead time | About 25 days after sample approval |
| Payment | T/T, PayPal and most major methods — deposit + balance |
| Trade terms | FOB, EXW, DDP |
| Shipping | Worldwide, air or sea, door-to-door available |
Quality Control
- Incoming fabric inspection before cutting
- In-line checks during sewing
- Finished-goods inspection before packing
- Processes run under BSCI and ISO 9001 certification
Qualify Us With a Real Project
Send your product, quantity and design references — we reply with pricing, fabric options and a production timeline, usually within one business day.